Products
Electronic cigarette liquid

Model: e-liquid
Categories: E-Liquid » Tobacco Flavor »
Description:
| Certificate:FDA,SGS,TUV | ||||||
| Code | Flavor (PG or VG) | Concentration(mg) | Remarks | |||
| High | Medium | Low | No | |||
| 1 | Marlboro | 24 | 18 | 12 | 0 | Standard Flavors |
| 2 | Mint | 16 | 11 | 6 | 0 | |
| 3 | Menthol | 16 | 11 | 6 | 0 | |
| 4 | Tobacco | 24 | 18 | 12 | 0 | |
| 5 | RY3 | 24 | 18 | 12 | 0 | |
| 6 | Cuban Cigar | 24 | 18 | 12 | 0 | |
| 7 | Coffee | 16 | 11 | 6 | 0 | |
| 8 | Apple | 16 | 11 | 6 | 0 | |
| 9 | Cherry | 16 | 11 | 6 | 0 | |
| 10 | Virgin | 24 | 18 | 12 | 0 | |
| 11 | Banana | 16 | 11 | 6 | 0 | |
| 12 | China | 16 | 11 | 6 | 0 | |
| 13 | 555 state | 24 | 18 | 12 | 0 | |
| 14 | Chocolate | 16 | 11 | 6 | 0 | |
| 15 | Strawberry | 16 | 11 | 6 | 0 | |
| 16 | Vanilla | 16 | 11 | 6 | 0 | Non-standard Flavors |
| 17 | Almond | 16 | 11 | 6 | 0 | |
| 18 | Camel | 24 | 18 | 12 | 0 | |
| 19 | Hami melon | 16 | 11 | 6 | 0 | |
| 20 | Cream | 16 | 11 | 6 | 0 | |
| 21 | Double mint | 16 | 11 | 6 | 0 | |
| 22 | DK-TAB | 24 | 18 | 12 | 0 | |
| 23 | Ginseng | 16 | 11 | 6 | 0 | |
| 24 | Grape | 16 | 11 | 6 | 0 | |
| 25 | Havana cigar | 24 | No stock | No stock | No stock | |
| 26 | Hilton | 24 | 18 | 12 | 0 | |
| 27 | Lemon | 16 | 11 | 6 | 0 | |
| 28 | Licorice | 16 | 11 | 6 | 0 | |
| 29 | Melon | 16 | 11 | 6 | 0 | |
| 30 | Mild-seven | 16 | 11 | 6 | 0 | |
| 31 | Old master | 24 | 18 | 12 | 0 | |
| 32 | Orange | 16 | 11 | 6 | 0 | |
| 33 | Juicy-peach | 16 | 11 | 6 | 0 | |
| 34 | Pineapple | 16 | 11 | 6 | 0 | |
| 35 | E-pipe | 16 | 11 | 6 | 0 | |
| 36 | Rose | 16 | 11 | 6 | 0 | |
| 37 | Turkey / Turkish | 24 | 18 | 12 | 0 | |
| 38 | Zhongnanhai | 24 | 18 | 12 | 0 | |
| 39 | Regular | 24 | 18 | 12 | 0 | |
| 40 | Virginia | 24 | 18 | 12 | 0 | |
| 41 | Clove | 24 | 18 | 12 | 0 | |
| 42 | RY4 | 24 | 18 | 12 | 0 | |
| 43 | Green tea | 16 | 11 | 6 | 0 | |
| 44 | Kent | 24 | 18 | 12 | 0 | |
| 45 | Red bull | 24 | 18 | 12 | 0 | |
| 46 | Watermelon | 16 | 11 | 6 | 0 | |
| 47 | No flavor | 24 | 18 | 12 | 0 | |
Previous Product:Electronic cigarette liquid
Next Product:None
Related Product
Hot Product
Product category
Certificates
Contact Us
Shenzhen Topgreen Industrial Co.,Ltd.
TEL:86-755-82357387
Fax:86-755-82357389
Email:info@topgreencig.com


























